ecoFIT/later Glow-worm Pro Kit:
COMPATIBILITY Compatible with Vaillant ecoFIT Pure, Sustain and Home and later Glow-worm models (Betacom, Easicom, Energy, Essential, Home, Ultimate and Ultracom 2). No specialist extraction tools required. See compatibility table below.
THE PROFESSIONAL SOLUTION FOR REPEATED USE The Fit Once™ Pro Kit contains everything needed for repeated diverter valve repairs on Vaillant ecoFIT and later Glow-worm boilers. No specialist extraction tools required — straightforward tool-free cartridge replacement.
WHAT YOU GET
- 2 x Fit Once™ cartridges
- 2 x sets motor retainers
- 2 x service tools
- Full instructions and video material
- Lubricant for installation
Note: the motor on the existing cartridge is reused.
THE KEY BENEFITS
- 2 cartridges — carry out two repairs from one kit
- No specialist extraction tools required
- Only the inexpensive seal canister needs replacing when seals wear
- Patented design — seals replaceable without draining the boiler
- 3-year cartridge warranty — three times longer than a standard OEM replacement valve
- Additional cartridges available separately from our shop
Remember to add the isolation valve key if you service boilers a few years old as the valves can stick and be difficult to fully close.
COMPATIBLE MODELS & GC NUMBERS
| Fits Appliance(s) | GC No. | |
| BETACOM 3 24C 2016 ONWARDS | – | 47-019-41 |
| BETACOM 3 30C 2016 ONWARDS | – | 47-019-42 |
| EASICOM 2 24C 2015 ONWARDS | – | 47-019-22 |
| EASICOM 2 28C 2015 ONWARDS | – | 47-019-23 |
| ENERGY 25c 2015 ONWARDS | – | 47-019-24 |
| ENERGY 30c 2015 ONWARDS | – | 47-019-25 |
| ENERGY 35c 2015 ONWARDS | – | 47-019-26 |
| Essential 24c | – | 47-019-27 |
| Essential 24c P 2016 Onwards | – | 47-019-39 |
| Essential 28c | – | 47-019-28 |
| HOME 25c FROM 2015-2016 | – | 47-019-29 |
| HOME 30c FROM 2015-2016 | – | 47-019-30 |
| HOME 35c FROM 2015-2016 | – | 47-019-31 |
| GLOW-WORM 25c | – | 47-019-32 |
| GLOW-WORM 30c | – | 47-019-33 |
| GLOW-WORM 35c | – | 47-019-34 |
| Ultimate 2 30C 2015 Onwards | – | 47-019-35 |
| Ultimate 2 35C 2015 Onwards | – | 47-019-36 |
| ULTIMATE 3 30C | – | 47-019-55 |
| ULTIMATE 3 35C | – | 47-019-57 |
| ULTRACOM 2 24 CXI 2010 – 2015 | – | 47-019-10 |
| ULTRACOM 2 30 CXI 2010 – 2015 | – | 47-019-11 |
| ULTRACOM 2 35 CXI 2010 – 2015 | – | 47-019-12 |



